Additional information
| Brand | Footfall |
|---|---|
| Tog Rating | 1.4 |
| Thickness | 8mm |
| Decibel Rating | 33DB |
| Weight | 3.10KG/M2 |
| Dimensions | 8.00M X 1.37M |
| M2 per roll | 10.96m2 |
| Category | Underlay |
£13.99/m2
Crumb Rubber
| Brand | Footfall |
|---|---|
| Tog Rating | 1.4 |
| Thickness | 8mm |
| Decibel Rating | 33DB |
| Weight | 3.10KG/M2 |
| Dimensions | 8.00M X 1.37M |
| M2 per roll | 10.96m2 |
| Category | Underlay |
Want to find out more? Give us a call now!+447586473784